Solar Street Light
Certification:
CE/ISO9001/RoHS/3C/CQC//UL/TUV
Delivery Time:
5-15 days
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, Money Gram
Start Port:
guangzhou ,shenzhen, zhuhai
Supply Ability:
5000 PCS/Month
PRODUCT DESCRIPTION
Color temperature data-AC powered version
TYPE:
Provide the height and wide required for the project installation, we will provide you with professional lES files and evaluate the number of lamps to be installed and the lighting effect for your project. We have complete ies files for each lamp, welcome to request.
Parameter-Solar Powered Version
All Ine One Solar Street Light | LD-8060 | LD-8090 | LD-8120 |
Monocrystalline solar panel(W) | 18V60W | 18V190W | 18V120W |
Lithium iron phosphate Battery(MAH) | 3.2V/80000mAh | 3.2V/120000mAh | 3.2V/160000mAh |
Light source | 5054 SMD LED chip | ||
LED Chip quantity(pcs) | 90pcs | 120pcs | 150pcs |
Material | Die-cast aluminum+PC Lens | ||
Lamp color | Grey(Other colors can be customized) | ||
Net weight(kg) | 9.37kg | 13.7kg | 18.25kg |
Product size (mm) | 823mmx416mmxH200mm | 1180mmx416mmxH200mm | 1590mmx416mmxH200mm |
Installation diameter(mm) | φ76mm | ||
Installation height | 4m-12m | ||
Rated power(w) | 60W | 90W | 120W |
Input voltage(V) | DC 3.2V | ||
Color temperature(K) | 3000K-6500K | ||
Lumen(lm) | 5667.56lm(6500K) | 7651.97lm(6500K) | 10856.8lm(6500K) |
Color rendering index | CRI>80 | ||
Working hours(Lighting sensor) | 12hours(3~5 rainy days) | ||
Waterproof level | IP65 | ||
Beam angle | 180° | ||
Operating temperature | -25℃ to 50℃ | ||
Working humidity | 10%-90% |
Recommended installation height
TYPE:
This type of light is mainly used in relatively wide rural roads, parking lots parks and squares, residential areas, urban streets, and modern building lighting environments. lt emits light at 180° and is suitable for installation at a height of 4 to 12 meters.